Building
what matters
Our Capital Campaign to power The Linda & Don Brodie FamilyMatters Center with the people and programs it needs to serve the children and families of our community.
This 28,000 sq. ft. space, inspired by our successful Florida programs, will strengthen families, promote wellness, and support those raising children with special needs. It will also introduce new services like overnight respite care.
Impacting
what matters
Our new center will allow us to serve more children and families, expand existing programs and create new ones.
Children are safer because of FamilyMatters no cost, specialized, therapeutic case management and support services.
%
of referrals are responded to immediately, free of charge, and children and families are served for as long as needed.
%
increase in children and families served this past year by FamilyMatters while it is preparing to expand.
Stand with us. Help make an even bigger impact.
We’re off to a great start, but we still need our community’s support, no matter how big or how small, to help us power our future space with the people and programs it needs to make sure it’s everything our community wants, needs and deserves.
Giving Meter
The Linda & Don Brodie FamilyMatters Center
For those able to offer a more substantial gift, your family name can forever be a part of our children’s lives.
Naming Opportunities
FamilyMatters Center Exterior (Named) | $12,000,000 |
Ground Floor Naming (Named) | $1,000,000 |
Second Floor Naming | $1,000,000 |
Respite Home | $750,000 |
Fun & Fitness Gym | $540,000 |
Imagination Outdoor Playground | $540,000 |
Welcome Lobby | $540,000 |
Parent Café | $360,000 |
Life Skills Training Lab | $360,000 |
Welcome Drop-Off Driveway | $250,000 |
Entry Courtyard & Vestibule | $250,000 |
Donor Wall of Honor (Named) | $250,000 |
Creation Station | $180,000 |
General Store | $180,000 |
Reception & Welcome Desk | $180,000 |
Conference Room | $180,000 |
Technology Lab & Teen Hangout | $180,000 |
Respite Kitchen & Pantry | $180,000 |
The Fun Spot | $180,000 |
Music & Movement Room | $108,000 |
Play & Party Room (Named) | $108,000 |
The El (Elevator) | $108,000 |
Staff Lounge | $108,000 |
Respite Bedroom & Bathroom (6) | $108,000 |
Respite Living & Dining Rooms | $108,000 |
Therapy Room (2) | $72,000 |
Life Skills Kitchen | $72,000 |
Executive Director’s Office | $72,000 |
Clinical Director’s Office | $72,000 |
Respite Laundry | $72,000 |
Downtown Nurse’s Station | $54,000 |
Respite Nurse’s Station | $54,000 |
Family Consultation Room 1 (Named) | $54,000 |
Family Consultation Room 2 | $54,000 |
Supervised Visitation Playroom | $54,000 |
Conference Room Kitchen | $54,000 |
Conference Room Storage | $36,000 |
IT Headquarters | $36,000 |
Power Station | $36,000 |
Life Skills Laundry Training Lab | $36,000 |
Life Skills Office Training Lab | $36,000 |
Life Skills Pantry (Named) | $36,000 |
Classroom (Named) | $36,000 |
Event Mission Control Center | $36,000 |
Children & Family Donation Center (Named) | $36,000 |
Direct Care Drop Zone | $36,000 |
Children’s Mudroom | $36,000 |
The Quiet Zone | $36,000 |
Employee Entrance (Named) | $36,000 |
Respite Library | $36,000 |
Respite Storage | $36,000 |
Clinical Staff Office (4) | $36,000 |
Copy & Paste Center (3) | $36,000 |
Gear Gallery | $36,000 |
Supply Shed (3) | $36,000 |
Development Staff Office (7) | $36,000 |
Outdoor Bench (2) | $25,000 |
For more information or to schedule a hard hat tour, please contact JAFCO FamilyMatters Executive Director Jill Lapensohn at jill@familymattersnetwork.org or 610-525-1040.